Mudanjiang to Jeddah Flights ( 1 flight found )
Lowest Fare from Mudanjiang to Jeddah on 01 Mar 2019 - SAR 135
Cheap Flights From Mudanjiang to Jeddah
Full Calendar
Flight tickets from Mudanjiang to Jeddah
- Saudi Arabian Air 1592
- 01:25 AM01h 00mNon-Stop02:25 AM
- SAR 135
- Book Now
- Saudi Arabian Air 1592
- 01:25 AM02:25 AM
- SAR 135
Information of Mudanjiang Jeddah Flight
Aerial distance | 294 KM |
Total flights from Mudanjiang to Jeddah in a week | 89 flights |
First Flight | Saudi Arabian Air 1592 , departs at 01:25 AM |
Last Flight | Saudi Arabian Air 1592 , departs at 01:25 AM |
Popular Airlines from Mudanjiang to Jeddah | Saudi Arabian Air |
Shortest Time of flights from Mudanjiang to Jeddah | 01h 00m |
Airport codes flights from Mudanjiang to Jeddah | Mudanjiang-YNB,Jeddah-JED |
Time of Mudanjiang to Jeddah flights | 01h 00m |
Mudanjiang Jeddah Cheap Flights
Mudanjiang Jeddah Cheap Flights | Fare SAR | Airlines Name | Date of journey | Timings | |
---|---|---|---|---|---|
Cheapest Fare within 30 days | SAR135* | Saudi Arabian Air | 01/03/2019 | 04:02 PM-05:02 PM | Book Now |
Cheapest Fare within 90 Days | SAR135* | Saudi Arabian Air | 01/03/2019 | 04:02 PM-05:02 PM | Book Now |
Lowest Fare to Travel | SAR135* | Saudi Arabian Air | 01/03/2019 | 04:02 PM-05:02 PM | Book Now |
Mudanjiang Jeddah Flights Timings & Other Info
Flight timings | Saudi Arabian Air | flynas |
---|---|---|
Early Morning (12 AM to 8 AM) | 8 | 0 |
Morning ( 8 AM to 12 PM) | 0 | 0 |
After Noon ( 12 PM to 4 PM) | 0 | 0 |
Evening ( 4 PM to 8 PM) | 8 | 16 |
Night ( 8 PM to 12 AM) | 1 | 0 |
Baggage Details ( Check in ) | 15 kg's | 15 kg's |